Last Updated: 6/16/08
Stock Average Gain: 8.73%
Option Average Gain: 41.63%
EXAMPLE REPORT -  Measured Move Buy Signals - EXAMPLE REPORT
Stocks That Have Signaled A Continuation Breakout (Actual Report From 6/16/2008)
Stock Industry Signal Date Entry Date Last Close Stop Loss Target Date Option Option Price Option Delta
ARM Auto-Parts & Equip 06/16/08 6/17/2008 16.93 14.85 08/11/08 ZYYAC 3.6 0.7
RIMM Comm-Wireless 06/16/08 6/17/2008 140.98 134.33 09/20/08 RULLV 27.15 0.66
Open Trailing Measured Move Trades
Open Trades Beyond Initial Target - Take Exits Or Continue With Trailing Stop
Stock Buy Date Buy Price Last Close Stop Loss Target Price Target Date Option Opt Buy Opt Last Opt Delta Trade Days Stock Profit Option Profit Comments
ANR 03/25/08 38.3 94.65 88.15 Trailing 08/20/08 ANRIG 7.48 60.15 0.99 60 147.1% 704.1%     Trailing-06/13/08 OptionRolled
ENER 04/16/08 31.79 76.75 69.85 Trailing 07/16/08 EQIIF 6.3 76.5 0.99 44 141.4% 650%     Trailing-06/16/08
NBR 03/25/08 31.56 45.31 43.15 Trailing 08/11/08 NBRID 9.2 25.25 0.97 60 43.5% 174.4%     Trailing-06/09/08 OptionRolled
NSC 03/18/08 53.53 63.92 60.45 Trailing 06/07/08 NSCII 10.5 19.4 0.94 65 19.4% 84.7%     Trailing-05/30/08 OptionRolled
PTEN 03/24/08 21.85 32.72 31.55 Trailing 06/15/08 NZQHX 2.775 10.55 0.93 61 49.7% 280.1%     Trailing-06/11/08
TS 04/02/08 49.88 62.76 59.85 Trailing 08/23/08 TSWII 8.1 18 0.95 54 25.8% 122.2%     Trailing-06/09/08
UNG 04/10/08 49.37 61.34 57.85 Trailing 07/04/08 UNEJK 9.75 24.35 0.94 48 23.3% 149.7%     Trailing-06/12/08 OptionRolled
Open Measured Move Continuation Trades
Open Trades That Have Not Yet Reached Initial Target or Stopped Out
Stock Buy Date Buy Price Last Close Stop Loss Target Price Target Date Option Opt Buy Opt Last Opt Delta Trade Days Stock Profit Option Profit Comments
ACS 04/02/08 51.38 57.04 54.85 60 05/23/08 ACSJI 7.76 12.75 0.89 54 11% 64.3%     Bought-04/02/08 OptionRolled
AGU 06/06/08 92.89 106.33 99.6 114 08/30/08 AGUJR 13 22.85 0.72 7 14.4% 75.7%     Bought-06/06/08
AKS 05/06/08 67.89 69.76 65.85 83 09/07/08 AKSIM 11.3 11.25 0.66 30 2.7% -0.4%     Bought-05/06/08
AMAT 05/13/08 20.11 20.835 19.4 23.65 07/22/08 ANQJT 2.4 2.75 0.65 25 3.6% 14.5%     Bought-05/13/08
APH 06/16/08 48.75 49.24 47.86 69 09/04/08 APHJI 6.2 6.8 0.69 1 1% 9.6%     Bought-06/16/08
CF 06/02/08 136.77 160.22 155.95 167 06/23/08 CFHU 20.55 35.35 0.78 11 17.1% 72%     Bought-06/02/08
DBA 06/10/08 38.14 40.27 38.5 53 12/21/08 DBAJJ 3.7 5.9 0.77 5 5.5% 59.4%     Bought-06/10/08
DBRN 06/02/08 15.5 15.36 13.72 19 08/21/08 DTQIC 1.675 1.7 0.56 11 -0.9% 1.4%     Bought-06/02/08
DTV 04/02/08 25.57 27.84 24.25 32 05/13/08 DTVIE 2.925 3.6 0.76 54 8.8% 23%     Bought-04/02/08
HP 05/06/08 55.34 67.07 64.93 68.85 09/24/08 HPIK 5.5 14.05 0.8 1 21.1% 155.4%     Bought-05/06/08
MOS 06/04/08 131.49 153.58 145.23 169 06/21/08 MTJIE 19 36 0.78 9 16.7% 89.4%     Bought-06/04/08
MPWR 06/09/08 26.15 25.93 22.85 32.75 10/12/08 QPUIX 3.6 4.7 0.66 6 -0.8% 30.5%     Bought-06/09/08
POT 06/04/08 211.59 231.1 223.85 263 09/07/08 PYPIX 29 43.9 0.72 9 9.2% 51.3%     Bought-06/04/08
PSA 06/02/08 87.61 85.01 81.65 128 09/17/08 PSAIQ 6.55 5.95 0.56 11 -2.9% -9.1%     Bought-06/02/08
SII 06/09/08 - 78.02 75.27 107 09/08/08 SIKJO 12 9.75 0.61 6 -2% -18.7%     Bought-06/09/08
WMT 06/06/08 59.33 59.29 57.1 66 09/30/08 WMTIY 4.05 4.05 0.62 7 0% 0%     Bought-06/06/08

 

Click Here For A List Of Closed / Historical Measured Move Stock Trades

 

 

Symbol:                                 

 
     

Copyright 2008 Pitbull Investor Measured Move Stock Trade Finder