![]()
Below Are ALL Stock Signals Generated By The Pitbull Investor System Since Our Major System Revisions Made November of 2008
ALL PITBULL INVESTOR SIGNALS FOR THE MONTHS OF 11/08 - 12/08
| BUY | SYMBOL | COMPANY | WEEKS | GAIN |
| 11/3/08 | CBST | Cubist Pharmaceuticals | 4 | +1.80% |
| 11/10/08 | GXDX | Genoptix | 4 | -4.00% |
| 11/20/08 | TLT | iShares Lehman 20+ Year | 5 | +18.60% |
| 12/15/08 | RGLD | Royal Gold Inc | 1 | +16.10% |
| 11/25/08 | STRA | Strayer Education Inc | 2 | -2.30% |
ALL PITBULL INVESTOR SIGNALS FOR MONTHS OF 1/09 - 3/09 - 1st Quarter
| BUY | SYMBOL | COMPANY | WEEKS | GAIN |
| 1/2/09 | GTIV | Gentiva Health Svcs | 1 | -9.30% |
| 1/16/09 | ESI | Itt Educational Services | 1 | +5.90% |
| 1/23/09 | DV | Devry Inc | 1 | -7.40% |
| 2/9/09 | AZO | Autozone Inc | 1 | -7.80% |
| 2/21/09 | AZO | Autozone Inc | 6 | +9.20% |
| 3/17/09 | SGP | Schering-Plough Corp | 4 | +4.30% |
| 3/18/09 | ASIA | Asiainfo Holdings Inc | 3 | +18.00% |
| 3/19/09 | NFLX | Netflix Inc | 1 | -4.90% |
| 3/20/09 | GMCR | Green Mountain Coffee | 5 | +57.20% |
| 3/25/09 | QSII | Quality Systems Inc | 6 | +12.80% |
| 3/26/09 | SNDA | Shanda Interactive Ent Ltd | 3 | +27.40% |
| 3/27/09 | LFT | Longtop Financial Tech | 6 | +11.70% |
| 3/27/09 | THRX | Theravance Inc | 2 | -9.20% |
ALL PITBULL INVESTOR SIGNALS FOR THE MONTH OF 4/09
| BUY | SYMBOL | COMPANY | WEEKS | GAIN |
| 4/2/09 | GOLD | Randgold Resources Ltd Ads | 1 | -8.90% |
| 4/7/09 | NTES | Netease.com Inc | 2 | +2.40% |
| 4/7/09 | NFLX | Netflix Inc | 1 | +5.40% |
| 4/9/09 | FDO | Family Dollar Stores Inc | 2 | -4.00% |
| 4/14/09 | ARST | Arc Sight` Inc. | 2 | +9.40% |
| 4/15/09 | FRPT | Force Protection Inc | 1 | +13.40% |
| 4/24/09 | HANS | Hansen Natural Corp | 3 | +0.70% |
| 4/28/09 | PNRA | Panera Bread Co Cl A | 1 | -6.30% |
| 4/29/09 | CERN | CERNER CORP | 2 | +18.4% |
Click Here To Order The Pitbull Investor Stock Trading System Manual For Instant Download RISK FREE!
Click Below To Order A Pitbull Investor Stock Service
800-491-9951