Neutral - Intermediate Term Symmetrical Triangle
| Symbol | Lower Trend | Upper Trend | Price Rank% | Volume Rank% |
| Name | LTL | UTL | PTrnd | VTrnd |
| AJG | 28.5 | 29.38 | 32 | 42 |
| ASVI | 16.6 | 16.90 | -51 | -18 |
| BAA | 11.1 | 11.74 | -37 | 8 |
| CAB | 23.5 | 24.01 | -9 | -3 |
| CBD | 31.2 | 32.98 | -58 | 50 |
| DMC | 11.2 | 11.62 | -47 | -73 |
| FNLC | 16.3 | 16.62 | -24 | -52 |
| HAIN | 29.1 | 30.49 | -36 | -63 |
| MSFG | 16.9 | 17.41 | 37 | -70 |
| NQN | 14.0 | 14.17 | 29 | 77 |
| OAKF | 27.6 | 28.65 | 26 | 7 |
| PARD | 5.5 | 6.17 | -11 | 14 |
| PGJ | 20.9 | 21.25 | 10 | -33 |
| PGTI | 12.5 | 12.86 | -17 | 26 |
| PZZI | 2.0 | 2.19 | 56 | -16 |
| SCSS | 18.7 | 19.75 | 25 | 4 |
| SNTS | 6.9 | 7.16 | 0 | -52 |
| SR | 12.9 | 13.38 | 48 | 50 |
| UGI | 27.0 | 27.49 | 42 | 4 |
| VDM | 5.8 | 5.88 | -37 | -25 |
| VIN | 5.9 | 5.99 | -32 | -28 |
| WVFC | 16.5 | 16.94 | -34 | 58 |
Price Range: 0 to 100000
Vol: 0 to 1,000,000,000
Number Bars: 250
Stock Chart Pattern Example