Pitbull Investor Stock System

 

Pitbull Results 1/1/07-7/9/07 Stocks Options
# of Trades 178 130
# of Wins 146 95
# of Losses 32 35
% Winners 82% 73.1%
Average Win 11.3% 69.1%
Average Loss -3.1% -25%
Avg Trade Length (Days) 34 34
Profit Factor 16.4 7.5
CPC Index 48.2 -15.2
Compounded Gross Profit 1647% 6568%
Compounded Net Profit 1546% 5693%

Symbol Signal Days  Stock   Option
AA 5/7/2007 31 3.30%   11.70%
ABB 4/25/2007 15 1.90%   8.20%
ACGY 3/27/2007 22 -1.20%   -20.40%
ACN 5/16/2007 22 3.30%   -4.40%
ACTG 3/19/2007 31 -3.60%  
AET 5/17/2007 34 -4.80%   -42.60%
AGYS 2/9/2007 19 1.70%   2.80%
AIR 2/2/2007 25 0.20%   -5.70%
AIR 5/3/2007 53 3.10%   11.40%
AL 4/25/2007 12 42.60%   443.00%
ALSK 1/10/2007 44 -0.80%   -35.40%
AME 4/20/2007 56 8.70%   45.50%
AMN 1/31/2007 27 -5.20%   -51.60%
AP 4/23/2007 73 20.00%  
ARA 5/21/2007 32 9.30%   46.80%
ARD 3/20/2007 14 -1.20%   -23.90%
ARRS 1/23/2007 34 3.70%   -1.30%
ASFI 3/23/2007 21 2.70%   -34.80%
ASML 4/12/2007 18 7.90%   27.30%
ASTSF 1/16/2007 106 8.60%   6.30%
ASX 4/13/2007 13 -1.30%  
ASY 5/11/2007 13 35.60%  
ATLS 1/30/2007 111 33.60%  
ATW 3/29/2007 36 16.50%   110.10%
AUY 2/1/2007 26 1.90%   8.10%
AVT 1/5/2007 32 20.20%   142.60%
AXE 3/14/2007 42 20.60%   125.80%
BAP 2/7/2007 14 13.30%  
BDC 1/17/2007 41 14.90%   61.10%
BEAV 1/31/2007 56 13.50%   24.20%
BGC 1/11/2007 47 13.30%   46.30%
BHP 3/26/2007 45 6.70%   36.70%
BID 2/8/2007 55 29.30%   170.80%
BID 3/21/2007 19 28.00%   183.80%
BMRN 1/30/2007 21 -5.30%   -54.50%
BNI 4/9/2007 15 5.00%   33.60%
BPHX 4/24/2007 24 37.50%  
BRG 3/29/2007 55 7.90%  
CAM 2/9/2007 67 20.30%   99.30%
CBE 4/19/2007 19 8.10%   49.10%
CDNS 2/1/2007 26 2.70%   0.00%
CDNS 3/26/2007 35 5.70%   35.80%
CELG 4/19/2007 34 15.00%   38.60%
CENX 6/1/2007 10 -7.40%   -45.50%
CEO 3/28/2007 56 11.30%   126.90%
CERN 2/8/2007 19 3.60%   17.90%
CGX 2/7/2007 15 10.50%  
CMC 3/29/2007 33 8.00%   38.60%
CNI 4/16/2007 32 11.70%   91.90%
CRDN 4/26/2007 42 5.10%   10.20%
CRH 2/14/2007 13 -2.60%  
CTRP 5/17/2007 18 -0.70%   -33.60%
CTV 2/15/2007 41 23.00%   101.10%
DAVE 2/6/2007 92 12.00%   64.30%
DDS 5/18/2007 6 -0.10%   -26.10%
DK 5/11/2007 41 27.40%   162.70%
DNR 6/4/2007 22 -2.90%   -22.80%
DO 5/17/2007 36 20.00%   148.40%
DPM 4/26/2007 42 13.30%   140.40%
DRC 3/23/2007 26 10.70%   57.00%
DRI 6/7/2007 13 -5.10%   -34.70%
DRQ 3/29/2007 28 19.00%   111.10%
EE 3/15/2007 15 6.70%  
EME 4/12/2007 62 15.20%   92.70%
ESRX 4/24/2007 44 3.00%   -11.60%
ESV 5/2/2007 36 2.40%   10.00%
FALC 2/13/2007 13 21.80%   50.00%
FCH 1/16/2007 48 2.70%   44.90%
FCX 4/3/2007 63 16.20%   94.60%
FNDT 1/30/2007 6 3.80%  
FTI 4/10/2007 57 5.80%   8.60%
FTO 5/18/2007 20 9.90%   42.30%
GAP 1/18/2007 36 10.00%   56.00%
GAS 3/26/2007 32 5.90%   96.80%
GDI 5/18/2007 39 3.40%   -6.30%
GFIG 2/1/2007 29 -7.20%   -60.30%
GGB 4/4/2007 48 18.30%   88.90%
GIL 3/9/2007 35 17.60%  
GILD 2/1/2007 40 -1.40%   -25.00%
GLBL 4/11/2007 20 3.80%   4.60%
GLP 1/19/2007 54 19.00%  
GPX 4/27/2007 40 12.90%  
GRP 5/11/2007 27 3.90%   -2.70%
GSF 4/25/2007 44 7.50%   46.90%
HC 2/6/2007 121 8.20%   31.90%
HCSG 2/14/2007 85 -5.90%  
HOC 2/21/2007 68 17.90%   101.10%
HS 3/22/2007 39 0.10%   -28.80%
HYDL 2/12/2007 25 0.90%   -7.40%
IBAS 2/14/2007 12 5.90%  
ICON 1/19/2007 20 0.50%   -5.30%
IFSIA 2/6/2007 22 2.30%   -10.10%
IGE 4/3/2007 45 11.40%  
IMO 5/11/2007 11 20.80%   169.40%
INFY 1/16/2007 28 -0.60%   -5.80%
ISIL 5/2/2007 54 4.70%   3.00%
ITU 4/13/2007 27 12.40%   80.20%
JCOM 5/21/2007 22 2.90%   0.00%
KELYA 2/1/2007 26 -1.40%  
KSS 3/23/2007 38 -1.30%   -34.30%
LAYN 3/23/2007 13 3.80%  
LDG 3/1/2007 70 18.60%   62.20%
LDSH 2/1/2007 40 -5.40%   -59.60%
LECO 5/4/2007 34 3.40%  
LNET 3/23/2007 21 22.70%  
MCRS 1/29/2007 32 -0.40%   -20.20%
MDR 4/23/2007 16 28.50%   277.10%
MGG 1/19/2007 61 11.20%  
MHGC 3/16/2007 56 26.30%   173.50%
MORN 1/11/2007 43 17.90%   73.50%
MRT 2/7/2007 20 -4.70%  
MTW 2/13/2007 13 9.10%   45.10%
MWA 5/21/2007 35 3.80%   22.00%
NBG 1/3/2007 37 6.30%  
NBL 2/5/2007 28 5.30%   33.30%
NBL 3/15/2007 35 1.70%   1.60%
NE 4/25/2007 43 8.30%   26.30%
NGPC 5/14/2007 22 5.90%  
NHY 1/31/2007 33 -7.80%  
NHY 3/26/2007 42 11.90%  
NLC 1/17/2007 22 10.50%   73.20%
NOK 3/22/2007 35 10.70%   113.10%
NOV 3/21/2007 50 17.70%   119.10%
NSC 5/16/2007 22 -4.30%   -35.20%
NTG 3/29/2007 29 15.20%   105.60%
OII 4/26/2007 41 5.50%   20.30%
ONNN 1/4/2007 28 30.50%   158.10%
PAC 4/25/2007 15 13.70%   80.20%
PCAR 2/2/2007 25 2.40%   1.90%
PENN 1/29/2007 11 1.40%   -5.10%
PENN 4/11/2007 55 15.80%   70.90%
PPS 5/10/2007 13 8.60%   4.00%
PQ 5/30/2007 21 7.50%   22.80%
PRAA 4/25/2007 20 -0.90%   -36.80%
PVA 4/5/2007 25 6.30%  
PX 4/24/2007 30 5.80%   55.60%
Q 5/1/2007 31 14.90%  
RBA 2/2/2007 20 -3.00%  
RG 2/16/2007 68 12.5%  

113.8%

RIG 5/2/2007 34 12.4%  

94.9%

RIV 3/26/2007 45 16.70%  
ROSE 5/10/2007 42 -4.3%    
RS 3/30/2007 20 17.8%   133.3%
RTP 4/10/2007 29 21.2%   204.5%
RUSHA 4/18/2007 27 17.90%  
RUSHB 4/18/2007 27 14.70%  
SCA 4/25/2007 43 -0.50%  
SCS 1/10/2007 48 3.10%   0.00%
SII 3/19/2007 30 12.40%   88.60%
SLB 4/10/2007 49 8.70%   52.40%
SPN 4/10/2007 42 13.30%   65.90%
STLD 1/24/2007 34

10.3%

 

30.3%

STR 3/21/2007 40 8.50%   94.80%
SYK 1/9/2007 28 10.00%   73.70%
SZE 3/21/2007 36 10.20%  
TDG 3/20/2007 14 15.90%  
TDW 4/17/2007 37 3.50%   14.30%
TICC 2/22/2007 85 -4.10%  
TIN 1/18/2007 21 4.50%   32.60%
TIN 5/31/2007 7 -3.40%   -38.00%
TKP 4/11/2007 15 6.50%  
TLEO 2/16/2007 25 3.20%  
TRAK 2/21/2007 12 4.00%  
TRMA 5/3/2007 39 4.60%   1.50%
TTC 2/8/2007 14 7.90%   58.20%
TTC 5/24/2007 19 1.90%   -2.90%
TTES 5/4/2007 45 19.80%  
TWIN 4/18/2007 13 28.90%  
UCO 5/21/2007 30 8.20%   42.00%
UL 3/15/2007 32 9.80%  
VE 4/2/2007 24 6.40%  
VIVO 4/16/2007 52 8.30%  
VMI 4/20/2007 67 9.20%  
VOCS 1/8/2007 49 18.00%  
VRGY 2/23/2007 21 -1.70%   -2.10%
WEBX 2/1/2007 1 14.40%   22.40%
WHQ 5/2/2007 22 10.00%   44.40%
WOOF 4/20/2007 18 1.00%  

The above stock signal trades are updated as of 7/15/2007

We also offer daily stock rankings on 10,000 companies including RS, EPS, VOL%, Charts, stock picks, stock option signals and more!

Thanks for the inquiry and have fun investing!

 Henry Ford

Try It Risk Free with our Six Month 100% Money Back Guarantee:

Pitbull Investor Stock Trading System + 4 weeks signal access $49.50

Pitbull Investor 3 Month Online Stock Signal Access $99

Pitbull Investor 1 Year Signal Access + System $349



 

Pitbull Investor Stock Trading System Signals has won the Stocks & Commodities Magazine Readers Choice Award 5 Years In A Row

Toll Free 800-491-9951 ©1995-2009 Pitbull Investor Stock Trading Signals