Pitbull Investor Stock System

 

Pitbull Results 1/1/07-7/9/07 Stocks Options
# of Trades 178 130
# of Wins 146 95
# of Losses 32 35
% Winners 82% 73.1%
Average Win 11.3% 69.1%
Average Loss -3.1% -25%
Avg Trade Length (Days) 34 34
Profit Factor 16.4 7.5
CPC Index 48.2 -15.2
Compounded Gross Profit 1647% 6568%
Compounded Net Profit 1546% 5693%

Symbol Signal Days  Stock   Option
AA 5/7/2007 31 3.30%   11.70%
ABB 4/25/2007 15 1.90%   8.20%
ACGY 3/27/2007 22 -1.20%   -20.40%
ACN 5/16/2007 22 3.30%   -4.40%
ACTG 3/19/2007 31 -3.60%  
AET 5/17/2007 34 -4.80%   -42.60%
AGYS 2/9/2007 19 1.70%   2.80%
AIR 2/2/2007 25 0.20%   -5.70%
AIR 5/3/2007 53 3.10%   11.40%
AL 4/25/2007 12 42.60%   443.00%
ALSK 1/10/2007 44 -0.80%   -35.40%
AME 4/20/2007 56 8.70%   45.50%
AMN 1/31/2007 27 -5.20%   -51.60%
AP 4/23/2007 73 20.00%  
ARA 5/21/2007 32 9.30%   46.80%
ARD 3/20/2007 14 -1.20%   -23.90%
ARRS 1/23/2007 34 3.70%   -1.30%
ASFI 3/23/2007 21 2.70%   -34.80%
ASML 4/12/2007 18 7.90%   27.30%
ASTSF 1/16/2007 106 8.60%   6.30%
ASX 4/13/2007 13 -1.30%  
ASY 5/11/2007 13 35.60%  
ATLS 1/30/2007 111 33.60%  
ATW 3/29/2007 36 16.50%   110.10%
AUY 2/1/2007 26 1.90%   8.10%
AVT 1/5/2007 32 20.20%   142.60%
AXE 3/14/2007 42 20.60%   125.80%
BAP 2/7/2007 14 13.30%  
BDC 1/17/2007 41 14.90%   61.10%
BEAV 1/31/2007 56 13.50%   24.20%
BGC 1/11/2007 47 13.30%   46.30%
BHP 3/26/2007 45 6.70%   36.70%
BID 2/8/2007 55 29.30%   170.80%
BID 3/21/2007 19 28.00%   183.80%
BMRN 1/30/2007 21 -5.30%   -54.50%
BNI 4/9/2007 15 5.00%   33.60%
BPHX 4/24/2007 24 37.50%  
BRG 3/29/2007 55 7.90%  
CAM 2/9/2007 67 20.30%   99.30%
CBE 4/19/2007 19 8.10%   49.10%
CDNS 2/1/2007 26 2.70%   0.00%
CDNS 3/26/2007 35 5.70%   35.80%
CELG 4/19/2007 34 15.00%   38.60%
CENX 6/1/2007 10 -7.40%   -45.50%
CEO 3/28/2007 56 11.30%   126.90%
CERN 2/8/2007 19 3.60%   17.90%
CGX 2/7/2007 15 10.50%  
CMC 3/29/2007 33 8.00%   38.60%
CNI 4/16/2007 32 11.70%   91.90%
CRDN 4/26/2007 42 5.10%   10.20%
CRH 2/14/2007 13 -2.60%  
CTRP 5/17/2007 18 -0.70%   -33.60%
CTV 2/15/2007 41 23.00%   101.10%
DAVE 2/6/2007 92 12.00%   64.30%
DDS 5/18/2007 6 -0.10%   -26.10%
DK 5/11/2007 41 27.40%   162.70%
DNR 6/4/2007 22 -2.90%   -22.80%
DO 5/17/2007 36 20.00%   148.40%
DPM 4/26/2007 42 13.30%   140.40%
DRC 3/23/2007 26 10.70%   57.00%
DRI 6/7/2007 13 -5.10%   -34.70%
DRQ 3/29/2007 28 19.00%   111.10%
EE 3/15/2007 15 6.70%  
EME 4/12/2007 62 15.20%   92.70%
ESRX 4/24/2007 44 3.00%   -11.60%
ESV 5/2/2007 36 2.40%   10.00%
FALC 2/13/2007 13 21.80%   50.00%
FCH 1/16/2007 48 2.70%   44.90%
FCX 4/3/2007 63 16.20%   94.60%
FNDT 1/30/2007 6 3.80%  
FTI 4/10/2007 57 5.80%   8.60%
FTO 5/18/2007 20 9.90%   42.30%
GAP 1/18/2007 36 10.00%   56.00%
GAS 3/26/2007 32 5.90%   96.80%
GDI 5/18/2007 39 3.40%   -6.30%
GFIG 2/1/2007 29 -7.20%   -60.30%
GGB 4/4/2007 48 18.30%   88.90%
GIL 3/9/2007 35 17.60%  
GILD 2/1/2007 40 -1.40%   -25.00%
GLBL 4/11/2007 20 3.80%   4.60%
GLP 1/19/2007 54 19.00%  
GPX 4/27/2007 40 12.90%  
GRP 5/11/2007 27 3.90%   -2.70%
GSF 4/25/2007 44 7.50%   46.90%
HC 2/6/2007 121 8.20%   31.90%
HCSG 2/14/2007 85 -5.90%  
HOC 2/21/2007 68 17.90%   101.10%
HS 3/22/2007 39 0.10%   -28.80%
HYDL 2/12/2007 25 0.90%   -7.40%
IBAS 2/14/2007 12 5.90%  
ICON 1/19/2007 20 0.50%   -5.30%
IFSIA 2/6/2007 22 2.30%   -10.10%
IGE 4/3/2007